> ## Documentation Index
> Fetch the complete documentation index at: https://docs.beachdepository.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Event types

> Webhook event names, status values, and payload fields

Subscribe with the `events` array on [Create Webhook](/api-reference/webhooks/create).

| Event                              | Description                              |
| ---------------------------------- | ---------------------------------------- |
| `inventory.vaulted`                | An item is `in_vault` for the first time |
| `inventory.status_changed`         | An item's public status changed          |
| `inventory.valuation_changed`      | A new valuation was recorded             |
| `inbound_shipment.status_changed`  | An inbound shipment's status changed     |
| `outbound_request.status_changed`  | An outbound request's status changed     |
| `outbound_shipment.status_changed` | An outbound shipment's status changed    |
| `transfer.status_changed`          | A transfer's status changed              |
| `transfer.completed`               | A transfer completed                     |
| `fbo_account.created`              | An FBO account was created               |
| `fbo_account.updated`              | An FBO account was updated               |
| `statement.generated`              | A holding statement was generated        |

Which of these fire, and in what order, is on [Journeys](/guides/webhooks/journeys).

## Status values

`status`, `fromStatus`, and `toStatus` use these values. `fromStatus` is omitted when there is no previous public status.

REST timestamps are ISO-8601. The envelope `timestamp` is Unix seconds. `valuedAt`, `deliveredAt`, and `completedAt` in these payloads are Unix milliseconds. `*Cents` values are decimal strings.

**Inventory:** `in_vault` | `pending_transfer` | `pending_outbound` | `shipped_out`

**Inbound shipment:** `created` | `in_transit` | `processing` | `accepted` | `rejected` | `cancelled`

**Outbound request:** `pending_review` | `processing` | `fulfilled` | `rejected` | `cancelled`

**Outbound shipment:** `processing` | `shipped` | `delivered`

**Transfer:** `pending_review` | `approved` | `completed` | `rejected` | `cancelled`

## `inventory.vaulted`

| Field               | Type   | Description                           |
| ------------------- | ------ | ------------------------------------- |
| `id`                | string | Inventory item ID                     |
| `organizationId`    | string | Organization ID                       |
| `fboAccountId`      | string | FBO account ID                        |
| `productId`         | string | optional — Product ID                 |
| `inboundShipmentId` | string | optional — Source inbound shipment ID |
| `status`            | string | Always `in_vault`                     |

## `inventory.status_changed`

| Field               | Type   | Description                       |
| ------------------- | ------ | --------------------------------- |
| `id`                | string | Inventory item ID                 |
| `organizationId`    | string | Organization ID                   |
| `fboAccountId`      | string | FBO account ID                    |
| `productId`         | string | optional                          |
| `inboundShipmentId` | string | optional                          |
| `fromStatus`        | string | optional — previous public status |
| `toStatus`          | string | New public status                 |

## `inventory.valuation_changed`

| Field            | Type   | Description                                        |
| ---------------- | ------ | -------------------------------------------------- |
| `id`             | string | Valuation record ID                                |
| `organizationId` | string | Organization that holds inventory for this product |
| `productId`      | string | Product ID                                         |
| `priceCents`     | string | New price in cents                                 |
| `currency`       | string | Currency code                                      |
| `valuedAt`       | number | Unix ms when the valuation was recorded            |

## `inbound_shipment.status_changed`

| Field            | Type   | Description                       |
| ---------------- | ------ | --------------------------------- |
| `id`             | string | Inbound shipment ID               |
| `organizationId` | string | Organization ID                   |
| `fboAccountId`   | string | FBO account ID                    |
| `fromStatus`     | string | optional — previous public status |
| `toStatus`       | string | New status                        |

## `outbound_request.status_changed`

| Field            | Type   | Description                       |
| ---------------- | ------ | --------------------------------- |
| `id`             | string | Outbound request ID               |
| `organizationId` | string | Organization ID                   |
| `fboAccountId`   | string | FBO account ID                    |
| `fromStatus`     | string | optional — previous public status |
| `toStatus`       | string | New status                        |

## `outbound_shipment.status_changed`

| Field            | Type   | Description                                       |
| ---------------- | ------ | ------------------------------------------------- |
| `id`             | string | Outbound shipment ID                              |
| `organizationId` | string | Organization ID                                   |
| `fboAccountId`   | string | FBO account ID                                    |
| `fromStatus`     | string | optional — previous public status                 |
| `toStatus`       | string | New status                                        |
| `deliveredAt`    | number | optional — Unix ms when `toStatus` is `delivered` |

## `transfer.status_changed`

| Field              | Type   | Description                                                        |
| ------------------ | ------ | ------------------------------------------------------------------ |
| `id`               | string | Transfer ID                                                        |
| `organizationId`   | string | Organization ID                                                    |
| `fromFboAccountId` | string | Source FBO account ID                                              |
| `toFboAccountId`   | string | Destination FBO account ID                                         |
| `fromStatus`       | string | optional — previous public status                                  |
| `toStatus`         | string | New status                                                         |
| `items`            | array  | `{ inventoryItemId, reason }` — `request`, `trade`, or `rebalance` |

## `transfer.completed`

| Field              | Type   | Description                |
| ------------------ | ------ | -------------------------- |
| `id`               | string | Transfer ID                |
| `organizationId`   | string | Organization ID            |
| `fromFboAccountId` | string | Source FBO account ID      |
| `toFboAccountId`   | string | Destination FBO account ID |
| `completedAt`      | number | Unix ms completion time    |

## `fbo_account.created`

| Field            | Type   | Description     |
| ---------------- | ------ | --------------- |
| `id`             | string | FBO account ID  |
| `organizationId` | string | Organization ID |
| `email`          | string | Account email   |
| `firstName`      | string | First name      |
| `lastName`       | string | Last name       |

## `fbo_account.updated`

| Field            | Type      | Description                                            |
| ---------------- | --------- | ------------------------------------------------------ |
| `id`             | string    | FBO account ID                                         |
| `organizationId` | string    | Organization ID                                        |
| `changedFields`  | string\[] | Names of fields that changed (values are not included) |

## `statement.generated`

| Field                    | Type   | Description                           |
| ------------------------ | ------ | ------------------------------------- |
| `id`                     | string | Statement ID                          |
| `organizationId`         | string | Organization ID                       |
| `fboAccountId`           | string | optional — Present for FBO statements |
| `statementType`          | string | `org` or `fbo`                        |
| `statementDate`          | string | Statement date (`YYYY-MM-DD`)         |
| `totalItemCount`         | number | Items included                        |
| `totalInsuredValueCents` | string | Total insured value in cents          |
| `totalMarketValueCents`  | string | Total market value in cents           |
